MP-50 | MP-30 | MP-20 | MP-11 | MP-10 | |
Tone Arm Mount: | Standard 1/2" | Standard 1/2" | Standard 1/2" | Standard 1/2" | Standard 1/2" |
Cartridge Type: | Magnetodynamic Permalloy | Magnetodynamic Permalloy | Magnetodynamic Permalloy | Magnetodynamic Permalloy | Magnetodynamic Permalloy |
Shield Case: | Super-permalloy Shielding | Super-permalloy Shielding | Super-permalloy Shielding | Super-permalloy Shielding | Super-permalloy Shielding |
Frame: | Impacted aluminium | Impacted aluminium | Injection-molded PPS | Injection-molded ABS | Injection-molded ABS |
Magnetic circuit: | Laminated super-permalloy 0.1mmT x 3 | Laminated super-permalloy 0.1mmT + 0.2mmT | Laminated super-permalloy 0.1mmT + 0.2mmT | Super-permalloy 0.3mmT | Super-permalloy 0.3mmT |
Vibrator: | Permalloy pipe | Permalloy pipe | Permalloy pipe | Permalloy pipe | Permalloy pipe |
Cantilever: | Boron | Boron | Boron | A2017 | A5052 |
Stylus Tip: | Triangle tip | Triangle tip | Triangle tip | 0.3x0,7 mil, elliptical | 0.5 mil |
Output voltage 1 kHz: | 2.5mV (5cm/sek) | 3mV (5cm/sek) | 4mV (5cm/sek) | 5mV (5cm/sek) | 5mV (5cm/sek) |
Chanel Balance 1kHz: | 1.0dB | 1.0dB | 1.5dB | 1.5dB | 2.0dB |
Frequency Range: | 20-28 000Hz | 20-25 000Hz | 20-23 000Hz | 20-20 000Hz | 20-20 000Hz |
Channel separation 1 kHz: | 27 dB | 25 dB | 25 dB | 23 dB | 22 dB |
Dynamic compliance: | 12 x 10-6 cm/dyne | 10 x 10-6 cm/dyne | 9 x 10-6 cm/dyne | 8 x 10-6 cm/dyne | 7 x 10-6 cm/dyne |
Static compliance: | 24 x 10-6 cm/dyne | 22 x 10-6 cm/dyne | 21 x 10-6 cm/dyne | 20 x 10-6 cm/dyne | 20 x 10-6 cm/dyne |
Inner impedance: | 3 800Ω | 4 300Ω | 4 300Ω | 4 900Ω | 4 900Ω |
Dead load | 9gr | 9gr | 7.8gr | 6.8gr | 6.8gr |
Stylus pressure (proper value): | 1.1-1.5gr (1.3gr) | 1.3-2.8gr (1.5gr) | 1.5-2.0gr (1.8gr) | 1.8-2.3gr (2.0gr) | 2.0-2.5gr (2.3gr) |
Load resistance: | 47kΩ | 47kΩ | 47kΩ | 47kΩ | 47kΩ |
Load capacity: | 100pF | 100pF | 100pF | 100pF | 100pF |
Accessories Included: | Screwdriver Brush Screws Nylon washers Nuts hexagonal wrench |
Screwdriver Brush Screws Nylon washers Nuts hexagonal wrench |
Screwdriver Brush Screws Nylon washers Nuts |
Screwdriver Brush Screws Nylon washers Nuts |
Screwdriver Brush Screws Nylon washers Nuts |
Pris | 3 350:- | 2 340:- | 1 850:- | 785:- | 595:- |